Allspec Enclosures
Controller Enclosure
AS Standard
Quick Links

Gallery

  BFE BFE

Downloads

Get DWG Reader
AutoCAD DWG Drawings
 Aluminum
 Mild Steel
 Stainless Steel

Details

  Aluminum
Part # Dimensions Size Wt. (lbs) List Price
AS-AL-18 18"x12"x36"   68 lbs $923.00
AS-AL-23 23"x12"x36"   79 lbs $999.00
AS-AL-2317 23"x17"x36"   91 lbs $1105.00
AS-AL-25 25"x13"x41"   80 lbs $1149.00
AS-AL-25M 25"x13"x41"     CALL
AS-AL-35 35"x12"x36"   106 lbs $1101.00

  Mild Steel
Part # Dimensions Size Wt. (lbs) List Price
AS-18 18"x12"x36"   132 lbs $798.00
AS-23 23"x12"x36"   152 lbs $828.00
AS-2317 23"x17"x36"   175 lbs $918.00
AS-25 25"x13"x41"   155 lbs $1023.00
AS-25M 25"x13"x41"   175 lbs CALL
AS-35 35"x12"x36"   204 lbs $960.00

  Stainless Steel
Part # Dimensions Size Wt. (lbs) List Price
AS-SS-18 18"x12"x36"   83 lbs $1315.00
AS-SS-23 23"x12"x36"   94 lbs $1431.00
AS-SS-2317 23"x17"x36"   112 lbs $1567.00
AS-SS-25 25"x13"x41"   98 lbs $1632.00
AS-SS-25M 25"x13"x41"     CALL
AS-SS-35 35"x12"x36"   132 lbs $1576.00