Allspec Enclosures
Backflow Enclosures
Rectangular Solid Single Swing
Quick Links

Gallery

   

Downloads


Adobe Acrobat Drawings
 Mild Steel
 Stainless Steel
 Install Guide
 Sizing Chart
Get DWG Reader
AutoCAD DWG Drawings
 Mild Steel
 Stainless Steel

Details

  Aluminum
Part # Dimensions Size Wt. (lbs) List Price
BFESD-AL-2418 12"x24"x18" 3/4" 42 lbs $971.00
BFESD-AL-2424 12"x24"x24", 3/4" 137 lbs $1,027.00
BFESD-AL-3024 12"x30"x24" 1''-1 1/4'' 54 lbs $1,132.00
BFESD-AL-3030 18"x30"x30" 1''-1 1/4'' 64 lbs $1,336.00
BFESD-AL-4230 18"x42"x30" 1 1/2''-2'' 70 lbs $1,542.00
BFESD-AL-4830 18"x48"x30" 1 1/2''-2'' 81 lbs $1,640.00
BFESD-AL-5430 18"x54"x30" 1 1/2''-2'' 86 lbs $1,738.00

  Mild Steel
Part # Dimensions Size Wt. (lbs) List Price
BFESD-2418 12"x24"x18" 3/4'' 90 lbs $636.00
BFESD-2424 12"x24"x24" 3/4'' 96 lbs $654.00
BFESD-3024 12"x30"x24" 1''-1 1/4'' 114 lbs $665.00
BFESD-3030 18"x30"x30" 1''-1 1/4'' 138 lbs $678.00
BFESD-4230 18"x42"x30" 1 1/2''-2'' 158 lbs 721.00
BFESD-4830 18"x48"x30" 1 1/2''-2'' 176 lbs $962.00
BFESD-5430 18"x54"x30" 1 1/2''-2'' 187 lbs $1,042.00

  Stainless Steel
Part # Dimensions Size Wt. (lbs) List Price
BFESD-SS-2418 12"x24"x18" 3/4'' 56 lbs $1,273.00
BFESD-SS-2424 12"x24"x24" 3/4'' 60 lbs $1,419.00
BFESD-SS-3024 12"x30"x24" 1''-1 1/4'' 71 lbs $1,566.00
BFESD-SS-3030 18"x30"x30" 1''-1/14'' 86 lbs $1,859.00
BFESD-SS-4230 18"x42"x30" 1 1/2''-2'' 99 lbs $2,142.00
BFESD-SS-4830 18"x48"x30" 1 1/2''-2'' 110 lbs $2,275.00
BFESD-SS-5430 18"x54"x30" 1 1/2''-2'' 117 lbs $2,417.00